T253TD001T3C101
Team Group L5 LITE 3D 2.5" 1TB SATA III 3D NAND SSD
FEATURES
Model | L5 LITE |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 |
Capacity | 60GB / 120GB / 240GB / 480GB / 1TB* |
Voltage | DC 5V |
Operation Temperature | 0°C ~ 70°C |
Performance | ATTO / Crystal Disk Mark: 60GB Read: Up to 430MB/s Max ; Write: 100MB/s** 120GB Read: Up to 500MB/s Max ; Write: 300MB/s** 240GB Read: Up to 530MB/s Max ; Write: 400MB/s** 480GB Read: Up to 530MB/s Max ; Write: 420MB/s** 1TB Read: Up to 530MB/s Max ; Write: 480MB/s** IOPS: 60GB 4K Random Read/Write: 30K/25K IOPS max** 120GB 4K Random Read/Write: 30K/40K IOPS max** 240GB 4K Random Read/Write: 65K/70K IOPS max** 480GB 4K Random Read/Write: 70K/70K IOPS max** 1TB 4K Random Read/Write: 90K/70K IOPS max** |
Dimensions | 100 x 69.9 x 7 mm |
Humidity | 0°C to 55°C / 5% ~ 95% RH,non-condensing |
Vibration | 20G (non-operating) |
Shock | 1500G |
MTBF | 1,000,000 hours |
Operating System |
|